| Availability: | |
|---|---|
| Item | Specification | 
| Model | DC-W08Z | 
| Dimensions | 75.5 * 24 * 18 mm | 
| Detection Range | 20~150mm adjustable (can be extended according to application requirements) | 
| Measurement Range | ±20kV (installation distance 20~150mm, can be customized according to actual application requirements) ±100kV (installation distance 500mm) | 
| Resolution | 1V | 
| Accuracy | ±(Test Value * 3% + Full Scale * 0.1%) | 
| Data Update Cycle | 1S (internal update time < 50ms) | 
| Housing Material | Aluminum alloy housing + surface anodic oxidation | 
| Operating Voltage | DC-12V | 
| Rated Power | 0.6W | 
| Operating Humidity | 0~99% PH | 
| Operating Temperature | 10~55℃ | 
| Wiring Method | RJ45 (network port) | 
| Signal Output | RS485 (MODBUS-RTU) | 
| Communication Distance | 100M (wired) | 
| Data Update Cycle | 1S (internal update < 100ms) | 
| Boot Time to be Tested | 1S | 
| Alarm Indicator | LED: Level 1 (Yellow) Level 2 (Orange) Level 3 (Red) Buzzer | 
Appearance structure dimensions:



Internal structure:

Upper computer software:

RJ interface information:

Installation diagram:
|  |  | 
Communication protocol:
| Name | Read | Write | Block | (HEX) Address (DEC) | Number | Bits | Transmission Type | Byte Order | Bit Order | 
| Temperature Value | √ | Input Register (RO) | 1000 (4096) | 2 | 32 | float | Big-endian | Big-endian | |
| Humidity Value | √ | Input Register (RO) | 1002 (4098) | 2 | 32 | float | Big-endian | Big-endian | |
| Static Pressure Value | √ | Input Register (RO) | 1004 (4100) | 2 | 32 | float | Big-endian | Big-endian | |
| Sensor Value | √ | Input Register (RO) | 1006 (4102) | 2 | 32 | float | Big-endian | Big-endian | |
| Alarm Status | √ | Input Register (RO) | 1008 (4104) | 1 | 16 | uint16 | Big-endian | Big-endian | |
| Name | Read | Write | Block | ||||||
| Zero Point Value | √ | √ | Holding Register (RW) | 1100 (4352) | 2 | 32 | float | Big-endian | Big-endian | 
| External Field Sensitivity Coefficient | √ | √ | Holding Register (RW) | 1102 (4354) | 2 | 32 | float | Big-endian | Big-endian | 
| External Field Sensitivity Coefficient 2 | √ | √ | Holding Register (RW) | 1104 (4356) | 2 | 32 | float | Big-endian | Big-endian | 
| Address | √ | √ | Holding Register (RW) | 1106 (4358) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Level 1 Alarm Threshold Value | √ | √ | Holding Register (RW) | 1108 (4360) | 2 | 32 | float | Big-endian | Big-endian | 
| Level 2 Alarm Threshold Value | √ | √ | Holding Register (RW) | 110A (4362) | 2 | 32 | float | Big-endian | Big-endian | 
| Level 3 Alarm Threshold Value | √ | √ | Holding Register (RW) | 110C (4364) | 2 | 32 | float | Big-endian | Big-endian | 
| Baud Rate | √ | √ | Holding Register (RW) | 110E (4366) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Data Bit | √ | √ | Holding Register (RW) | 110F (4367) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Stop Bit | √ | √ | Holding Register (RW) | 1110 (4368) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Parity Bit | √ | √ | Holding Register (RW) | 1111 (4369) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Smoothing Parameter Q | √ | √ | Holding Register (RW) | 1114 (4372) | 2 | 32 | float | Big-endian | Big-endian | 
| Timing Parameter T | √ | √ | Holding Register (RW) | 1116 (4374) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Boot Voltage | √ | √ | Holding Register (RW) | 1117 (4375) | 2 | 32 | float | Big-endian | Big-endian | 
| Threshold Change Rate | √ | √ | Holding Register (RW) | 1119 (4377) | 2 | 32 | float | Big-endian | Big-endian | 
| Mode | √ | √ | Holding Register (RW) | 111B (4379) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Alarm Status: 0-Normal, 1-Level 1 Alarm, 2-Level 2 Alarm, 3-Level 3 Alarm | |||||||||
| Address: 1-15 | |||||||||
| Application Formula: Static Pressure = (Sensor Value - Zero Point Value) / External Field Sensitivity Coefficient (Current Static Pressure Value / Calibrated Static Pressure Value) = (New External Field Sensitivity Coefficient / Current Coefficient) | |||||||||
| Baud Rate: 0: 115200 1: 57600 2: 38400 3: 28800 4: 19200 5: 14400 6: 9600 7: 4800 8: 2400 9: 1200 10: 600 11: 300 | |||||||||
| Data Bit: 0: 8 | |||||||||
| Stop Bit: 0: 1 | |||||||||
| Parity Bit: 0: None 1: Odd 2: Even 3: Mark 4: Space | |||||||||
| Smoothing Parameter Q: Default 10, the smaller the value, the smoother the response, but slower | |||||||||
| Timing Parameter T: Default 012C = 300s, if the value does not change significantly within continuous T time, it indicates not in production status, and auto zeroing is performed | |||||||||
| Boot Voltage: Default 0.02 kV, indicating normal zero point ±20V, if not in production status, measurement values within this range do not perform automatic zeroing, used to adjust dead zone | |||||||||
| Threshold Change Rate: Default 0.007KV, indicating every two sets of data, if the data changes by more than 7V within 50ms, it indicates production status, exit clear zero status | |||||||||
| Mode Selection: 0000-Normal mode, does not perform smoothing, zeroing operations on the data0001-Smoothing mode, performs smoothing processing on the data, reducing jump noise 0002-Automatic zeroing mode, performs automatic zeroing on the data, determines non-production status by automatic zeroing | |||||||||
Note: Regarding the issue of distance affecting accuracy
Non contact electrostatic sensors measure static voltage through electric field induction. There is a conversion relationship between measuring static voltage and electric field. The electric field generated by the product is radiating, and the farther away the electric field value, the smaller the electric field value. The electric field value varies at different distances. To convert to the same static voltage value at different distances, different parameters need to be corresponding. So, in order to ensure the consistency of measurement values during installation, it is generally installed at a fixed distance and with fixed parameters.
| Item | Specification | 
| Model | DC-W08Z | 
| Dimensions | 75.5 * 24 * 18 mm | 
| Detection Range | 20~150mm adjustable (can be extended according to application requirements) | 
| Measurement Range | ±20kV (installation distance 20~150mm, can be customized according to actual application requirements) ±100kV (installation distance 500mm) | 
| Resolution | 1V | 
| Accuracy | ±(Test Value * 3% + Full Scale * 0.1%) | 
| Data Update Cycle | 1S (internal update time < 50ms) | 
| Housing Material | Aluminum alloy housing + surface anodic oxidation | 
| Operating Voltage | DC-12V | 
| Rated Power | 0.6W | 
| Operating Humidity | 0~99% PH | 
| Operating Temperature | 10~55℃ | 
| Wiring Method | RJ45 (network port) | 
| Signal Output | RS485 (MODBUS-RTU) | 
| Communication Distance | 100M (wired) | 
| Data Update Cycle | 1S (internal update < 100ms) | 
| Boot Time to be Tested | 1S | 
| Alarm Indicator | LED: Level 1 (Yellow) Level 2 (Orange) Level 3 (Red) Buzzer | 
Appearance structure dimensions:



Internal structure:

Upper computer software:

RJ interface information:

Installation diagram:
|  |  | 
Communication protocol:
| Name | Read | Write | Block | (HEX) Address (DEC) | Number | Bits | Transmission Type | Byte Order | Bit Order | 
| Temperature Value | √ | Input Register (RO) | 1000 (4096) | 2 | 32 | float | Big-endian | Big-endian | |
| Humidity Value | √ | Input Register (RO) | 1002 (4098) | 2 | 32 | float | Big-endian | Big-endian | |
| Static Pressure Value | √ | Input Register (RO) | 1004 (4100) | 2 | 32 | float | Big-endian | Big-endian | |
| Sensor Value | √ | Input Register (RO) | 1006 (4102) | 2 | 32 | float | Big-endian | Big-endian | |
| Alarm Status | √ | Input Register (RO) | 1008 (4104) | 1 | 16 | uint16 | Big-endian | Big-endian | |
| Name | Read | Write | Block | ||||||
| Zero Point Value | √ | √ | Holding Register (RW) | 1100 (4352) | 2 | 32 | float | Big-endian | Big-endian | 
| External Field Sensitivity Coefficient | √ | √ | Holding Register (RW) | 1102 (4354) | 2 | 32 | float | Big-endian | Big-endian | 
| External Field Sensitivity Coefficient 2 | √ | √ | Holding Register (RW) | 1104 (4356) | 2 | 32 | float | Big-endian | Big-endian | 
| Address | √ | √ | Holding Register (RW) | 1106 (4358) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Level 1 Alarm Threshold Value | √ | √ | Holding Register (RW) | 1108 (4360) | 2 | 32 | float | Big-endian | Big-endian | 
| Level 2 Alarm Threshold Value | √ | √ | Holding Register (RW) | 110A (4362) | 2 | 32 | float | Big-endian | Big-endian | 
| Level 3 Alarm Threshold Value | √ | √ | Holding Register (RW) | 110C (4364) | 2 | 32 | float | Big-endian | Big-endian | 
| Baud Rate | √ | √ | Holding Register (RW) | 110E (4366) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Data Bit | √ | √ | Holding Register (RW) | 110F (4367) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Stop Bit | √ | √ | Holding Register (RW) | 1110 (4368) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Parity Bit | √ | √ | Holding Register (RW) | 1111 (4369) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Smoothing Parameter Q | √ | √ | Holding Register (RW) | 1114 (4372) | 2 | 32 | float | Big-endian | Big-endian | 
| Timing Parameter T | √ | √ | Holding Register (RW) | 1116 (4374) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Boot Voltage | √ | √ | Holding Register (RW) | 1117 (4375) | 2 | 32 | float | Big-endian | Big-endian | 
| Threshold Change Rate | √ | √ | Holding Register (RW) | 1119 (4377) | 2 | 32 | float | Big-endian | Big-endian | 
| Mode | √ | √ | Holding Register (RW) | 111B (4379) | 1 | 16 | uint16 | Big-endian | Big-endian | 
| Alarm Status: 0-Normal, 1-Level 1 Alarm, 2-Level 2 Alarm, 3-Level 3 Alarm | |||||||||
| Address: 1-15 | |||||||||
| Application Formula: Static Pressure = (Sensor Value - Zero Point Value) / External Field Sensitivity Coefficient (Current Static Pressure Value / Calibrated Static Pressure Value) = (New External Field Sensitivity Coefficient / Current Coefficient) | |||||||||
| Baud Rate: 0: 115200 1: 57600 2: 38400 3: 28800 4: 19200 5: 14400 6: 9600 7: 4800 8: 2400 9: 1200 10: 600 11: 300 | |||||||||
| Data Bit: 0: 8 | |||||||||
| Stop Bit: 0: 1 | |||||||||
| Parity Bit: 0: None 1: Odd 2: Even 3: Mark 4: Space | |||||||||
| Smoothing Parameter Q: Default 10, the smaller the value, the smoother the response, but slower | |||||||||
| Timing Parameter T: Default 012C = 300s, if the value does not change significantly within continuous T time, it indicates not in production status, and auto zeroing is performed | |||||||||
| Boot Voltage: Default 0.02 kV, indicating normal zero point ±20V, if not in production status, measurement values within this range do not perform automatic zeroing, used to adjust dead zone | |||||||||
| Threshold Change Rate: Default 0.007KV, indicating every two sets of data, if the data changes by more than 7V within 50ms, it indicates production status, exit clear zero status | |||||||||
| Mode Selection: 0000-Normal mode, does not perform smoothing, zeroing operations on the data0001-Smoothing mode, performs smoothing processing on the data, reducing jump noise 0002-Automatic zeroing mode, performs automatic zeroing on the data, determines non-production status by automatic zeroing | |||||||||
Note: Regarding the issue of distance affecting accuracy
Non contact electrostatic sensors measure static voltage through electric field induction. There is a conversion relationship between measuring static voltage and electric field. The electric field generated by the product is radiating, and the farther away the electric field value, the smaller the electric field value. The electric field value varies at different distances. To convert to the same static voltage value at different distances, different parameters need to be corresponding. So, in order to ensure the consistency of measurement values during installation, it is generally installed at a fixed distance and with fixed parameters.